Category | Till 29th February 2024 (EARLY BIRD) | Till 29th February 2024 | Till 15th June 2024 | From 16th June 2024 & Spot |
---|---|---|---|---|
Residents & Fellows | 9400 /- | 9,900 /- | 10,500 /- | 13,500 /- |
Consultants | 11,200 /- | 12,000 /- | 12,800 /- | 16,000 /- |
Accompanying Person | 5000 /- | 5500 /- | 5700 /- | 8000 /- |
Foreign Delegates | 180 $ | 200 $ | 200 $ | 250 $ |
Workshop | Till 29th February 2024 (EARLY BIRD) | Till 29th February 2024 | Till 15th June 2024 | From 16th June 2024 & Spot | |
---|---|---|---|---|---|
1. MSK MRI Workshop |
Indian | 4500 /- | 5000 /- | 5500 /- | 7500 /- |
(Only 100 Slots) |
Foreign | 60 $ | 70 $ | 80 $ | 90 $ |
2. Clinical Musculoskeletal Ultrasound Workshop | Indian | 4500 /- | 5000 /- | 5500 /- | 7500 /- |
(Only 100 Slots) |
Foreign | 60 $ | 70 $ | 80 $ | 90 $ |
3. Clinical Musculoskeletal Interventions Hands On Workshop | Indian | 6000 /- | 6500 /- | 7000 /- | 9500 /- |
Closed |
Foreign | 75 $ | 80 $ | 80 $ | 120 $ |